HD1.0M25 | CAP-1MF,25V HOR DEFL | 4.68 | |
HD1.0M50 | CAP-1MF,50V HOR DEFL | 5.04 | |
HD10M25 | CAP-10MF,25V HOR DEFL | 6.89 | |
HD10M50 | CAP-10MF,50V HOR DEFL | 7.37 | |
HD2.2M25 | CAP-2.2MF,25V HOR DEFL | 4.68 | |
HD2.2M50 | CAP-2.2MF,50V HOR DEFL | 5.04 | |
HD3.3M25 | CAP-3.3MF,25V HOR DEFL | 5.21 | |
HD3.3M50 | CAP-3.3MF,50V HOR DEFL | 5.51 | |
HD4.7M25 | CAP-4.7MF,25V HOR DEFL | 6.17 | |
HD4.7M50 | CAP-4.7MF,50V HOR DEFL | 6.50 | |
HD5.6M25 | CAP-5.6MF,25V HOR DEF | 6.39 | |
HD5.6M50 | CAP-5.6MF,50V HOR DEFL | 6.65 | |
HD6.8M25 | CAP-6.8MFD,25V HOR DEFL | 6.65 | |
HD6.8M50 | CAP-6.8MF,50V HOR DEFL | 6.93 | |
HD8.2M25 | CAP-8.2MF,25V HOR DEFL | 6.89 | |
HD8.2M50 | CAP-8.2MF,50V HOR DEFL | 6.95 |
Last updated August 18, 2008