Surface Mount
SCTA104K35 | CAP-TANT,SM,0.1UF,35V | 10.49 | |
SCTA105K16 | CAP-TANT,SM,1UF,16V | 10.49 | |
SCTA155K16 | CAP-TANT,SM,1.5UF,16V | 10.49 | |
SCTA225K10 | CAP-TANT,SM,2.2UF,10V | 10.49 | |
SCTA225K16 | CAP-TANT,SM,2.2UF,16V | 10.49 | |
SCTA335K6.3 | CAP-TANT,SM,3.3UF,6.3V | 10.49 | |
SCTA474K25 | CAP-TANT,SM,0.47UF,25V | 10.49 | |
SCTA475K10 | CAP-TANT,SM,4.7UF,10V | 11.94 | |
SCTB105K35 | CAP-TANT,SM,1UF,35V | 11.94 | |
SCTB106K16 | CAP-TANT,SM,10UF,16V | 12.91 | |
SCTB155K25 | CAP-TANT,SM,1.5UF,25V | 11.94 | |
SCTB156K10 | CAP-TANT,SM,15UF,10V | 13.88 | |
SCTB225K20 | CAP-TANT,SM,2.2UF,20V | 11.94 | |
SCTB335K16 | CAP-TANT,SM,3.3UF,16V | 11.94 | |
SCTB475K10 | CAP-TANT,SM,4.7UF,10V | 11.94 | |
SCTB475K16 | CAP-TANT,SM,4.7UF,16V | 11.94 | |
SCTB685K6.3 | CAP-TANT,SM,6.8UF,6.3V | 11.94 | |
SCTC105K50 | CAP-TANT,SM,1UF,50V | 31.79 | |
SCTC106K10 | CAP-TANT,SM,10UF,10V | 17.27 | |
SCTC106K16 | CAP-TANT,SM,10UF,16V | 17.27 | |
SCTC156K10 | CAP-TANT,SM,15UF,10V | 17.27 | |
SCTC156K16 | CAP-TANT,SM,15UF,16V | 17.27 | |
SCTC225K35 | CAP-TANT,SM,2.2UF,35V | 17.27 | |
SCTC226K10 | CAP-TANT,SM,22UF,10V | 17.27 | |
SCTC336K6.3 | CAP-TANT,SM,33UF,6.3 | 17.27 | |
SCTC475K25 | CAP-TANT,SM,4.7UF,25V | 17.27 | |
SCTC476K6.3 | CAP-TANT,SM,47UF,6.3V | 21.14 | |
SCTC685K16 | CAP-TANT,SM,6.8UF,16V | 17.27 | |
SCTC685K20 | CAP-TANT,SM,6.8UF,20V | 17.27 | |
SCTD106K25 | CAP-TANT,SM,10UF,25V | 24.53 | |
SCTD106K35 | CAP-TANT,SM,10UF,35V | 24.53 | |
SCTD107K6.3 | CAP-TANT,SM,100UF,6.3V | 28.40 | |
SCTD156K20 | CAP-TANT,SM,15UF,20V | 24.53 | |
SCTD156K25 | CAP-TANT,SM,15UF,25V | 24.53 | |
SCTD157K6.3 | CAP-TANT,SM,150UF,6.3V | 28.40 | |
SCTD225K50 | CAP-TANT,SM,2.2UF,50V | 31.79 | |
SCTD226K16 | CAP-TANT,SM,22UF,16V | 24.53 | |
SCTD226K25 | CAP-TANT,SM,22UF,25V | 24.53 | |
SCTD336K16 | CAP-TANT,SM,33UF,16V | 24.53 | |
SCTD475K35 | CAP-TANT,SM,4.7UF,35V | 24.53 | |
SCTD476K10 | CAP-TANT,SM,47UF,10V | 24.53 | |
SCTD476K16 | CAP-TANT,SM,47UF,16V | 24.53 | |
SCTD685K35 | CAP-TANT,SM,6.8UF,35V | 24.53 | |
SCTD686K6.3 | CAP-TANT,SM,68UF,6.3V | 24.53 | |
SCTH107K16 | CAP-TANT,SM,100UF,16V | 85.03 | |
SCTH157K10 | CAP-TANT,SM,150,10V | 67.12 | |
SCTH226K35 | CAP-TANT,SM,22UF,35V | 67.12 | |
SCTH336K25 | CAP-TANT,SM,33UF,25V | 67.12 | |
SCTH476K20 | CAP-TANT,SM,47UF,20V | 67.12 | |
SCTH686K20 | CAP-TANT,SM,68UF,20V | 85.03 |
Last updated August 18, 2008