1/4 W Metal Film Resistors
How to order your resistor
All of our resistors follow the same part number designation. 1st the series. All Metal film resistors start with the designation 2R2-
Next is the wattage, .5=1/2Watt, 1=1 Watt, 2=2 Watt
next is the actual value, .1-1 Ohm, 1K=1000 Ohms, 1M-1 Million Ohms
Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | ||
2R2-.25W0 | 0 OHM | 0.29 | 0.05 | 2R2-.25W2.7 | 2.7 OHM | 0.29 | 0.05 | 2R2-.25W475 | 475 OHM | 0.29 | 0.05 | ||
2R2-.25W1.1K | 1.1K OHM | 0.29 | 0.05 | 2R2-.25W2.74K | 2.74K OHM | 0.29 | 0.05 | 2R2-.25W49.9K | 49.9K OHM | 0.29 | 0.05 | ||
2R2-.25W1.3M | 1.3M OHM | 0.29 | 0.05 | 2R2-.25W2.8K | 2.8K OHM | 0.29 | 0.05 | 2R2-.25W499 | 499 OHM | 0.29 | 0.05 | ||
2R2-.25W1.65K | 1.65K OHM | 0.29 | 0.05 | 2R2-.25W20 | 20 OHM | 0.29 | 0.05 | 2R2-.25W499K | 499K OHM | 0.29 | 0.05 | ||
2R2-.25W10 | 10 OHM | 0.29 | 0.05 | 2R2-.25W200 | 200 OHM | 0.29 | 0.05 | 2R2-.25W5.11K | 5.11K OHM | 0.29 | 0.05 | ||
2R2-.25W100 | 100 OHM | 0.29 | 0.05 | 2R2-.25W20K | 20K OHM | 0.29 | 0.05 | 2R2-.25W5.23K | 5.23K OHM | 0.39 | 0.14 | ||
2R2-.25W100K | 100K OHM | 0.29 | 0.05 | 2R2-.25W22 | 22 OHM | 0.39 | 0.14 | 2R2-.25W53.6K | 53.6K OHM | 0.29 | 0.05 | ||
2R2-.25W102 | 102 OHM | 0.39 | 0.14 | 2R2-.25W220 | 220 OHM | 0.29 | 0.05 | 2R2-.25W56.2K | 56.2K OHM | 0.39 | 0.14 | ||
2R2-.25W105 | 105 OHM | 0.39 | 0.14 | 2R2-.25W249 | 249 OHM | 0.29 | 0.05 | 2R2-.25W562 | 562 OHM | 0.39 | 0.14 | ||
2R2-.25W10K | 10K OHM | 0.29 | 0.05 | 2R2-.25W274 | 274 OHM | 0.39 | 0.14 | 2R2-.25W59K | 59K OHM | 0.39 | 0.14 | ||
2R2-.25W11.3K | 11.3K OHM | 0.29 | 0.05 | 2R2-.25W29.4K | 29.4K OHM | 0.29 | 0.05 | 2R2-.25W6.98K | 6.98K OHM | 0.29 | 0.05 | ||
2R2-.25W11K | 11K OHM | 0.29 | 0.05 | 2R2-.25W2K | 2K OHM | 0.29 | 0.05 | 2R2-.25W604 | 604 OHM | 0.29 | 0.05 | ||
2R2-.25W12.1K | 12.1K OHM | 0.29 | 0.05 | 2R2-.25W3.01K | 3.01K OHM | 0.29 | 0.05 | 2R2-.25W681 | 681 OHM | 0.29 | 0.05 | ||
2R2-.25W130 | 130 OHM | 0.29 | 0.05 | 2R2-.25W3.24K | 3.24K OHM | 0.29 | 0.05 | 2R2-.25W68K | 68K OHM | 0.39 | 0.14 | ||
2R2-.25W143 | 143OHM | 0.39 | 0.14 | 2R2-.25W3.32K | 3.32K OHM | 0.39 | 0.14 | 2R2-.25W75 | 75 ohm | 0.29 | 0.05 | ||
2R2-.25W150 | 150 OHM | 0.29 | 0.05 | 2R2-.25W30.1K | 30.1K OHM | 0.29 | 0.05 | 2R2-.25W750 | 750 OHM | 0.29 | 0.05 | ||
2R2-.25W158K | 158K OHM | 0.29 | 0.05 | 2R2-.25W300K | 300K OHM | 0.29 | 0.05 | 2R2-.25W768 | 768 OHM | 0.29 | 0.05 | ||
2R2-.25W16.9K | 16.9K OHM | 0.29 | 0.05 | 2R2-.25W301 | 301 OHM | 0.29 | 0.05 | 2R2-.25W8.25K | 8.25K OHM | 0.29 | 0.05 | ||
2R2-.25W180 | 180 OHM | 0.29 | 0.04 | 2R2-.25W33 | 33 OHM | 0.39 | 0.14 | 2R2-.25W8.87K | 8.87K OHM | 0.29 | 0.05 | ||
2R2-.25W182 | 182OHM | 0.39 | 0.14 | 2R2-.25W330 | 330 OHM | 0.39 | 0.14 | 2R2-.25W887 | 887 OHM | 0.39 | 0.14 | ||
2R2-.25W187 | 187 OHM | 0.39 | 0.14 | 2R2-.25W357K | 357K OHM | 0.29 | 0.05 | 2R2-.25W9.76K | 9.76K OHM | 0.39 | 0.14 | ||
2R2-.25W1K | 1K OHM | 0.29 | 0.05 | 2R2-.25W36K | 36K OHM | 0.29 | 0.05 | ||||||
2R2-.25W1M | 1M OHM | 0.29 | 0.05 | 2R2-.25W37.4K | 37.4K OHM | 0.39 | 0.14 | ||||||
2R2-.25W2.1K | 2.1K OHM | 0.29 | 0.05 | 2R2-.25W39 | 39 OHM | 0.29 | 0.05 | ||||||
2R2-.25W2.21 | 2.21 OHM | 0.29 | 0.05 | 2R2-.25W4.32K | 4.32K OHM | 0.39 | 0.14 | ||||||
2R2-.25W2.2K | 2.2K OHM | 0.29 | 0.05 | 2R2-.25W4.7 | 4.7OHM | 0.39 | 0.14 | ||||||
2R2-.25W2.43K | 2.43K OHM | 0.39 | 0.14 | 2R2-.25W4.75K | 4.75K OHM | 0.29 | 0.05 | ||||||
2R2-.25W4.7K | 4.7K OHM | 0.39 | 0.14 | ||||||||||
2R2-.25W40.2K | 40.2K OHM | 0.29 | 0.05 | ||||||||||
2R2-.25W464K | 464K OHM | 0.29 | 0.05 | ||||||||||
2R2-.25W47.5K | 47.5K OHM | 0.29 | 0.05 |
Last Updated Feb 28, 2011