1/2 W Metal Film Resistors
How to order your resistor
All of our resistors follow the same part number designation. 1st the series. All Metal film resistors start with the designation 2R2-
Next is the wattage, .5=1/2Watt, 1=1 Watt, 2=2 Watt
next is the actual value, .1-1 Ohm, 1K=1000 Ohms, 1M-1 Million Ohms
Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | ||
2R2-.5W.22 | 0.22 OHM | 0.39 | 0.14 | 2R2-.5W1M | 1 MEGOHM | 0.39 | 0.14 | ||
2R2-.5W1 | 1 OHM | 0.39 | 0.14 | 2R2-.5W2 | 2 OHM | 0.39 | 0.14 | ||
2R2-.5W1.5 | 1.5 OHM | 0.39 | 0.14 | 2R2-.5W2.2 | 2.2 OHM | 0.39 | 0.14 | ||
2R2-.5W1.5K | 1.5K | 0.39 | 0.14 | 2R2-.5W200 | 200OHM | 0.39 | 0.14 | ||
2R2-.5W10 | 10 OHM | 0.39 | 0.14 | 2R2-.5W20K | 20K OHM | 0.39 | 0.14 | ||
2R2-.5W100 | 100 OHM | 0.39 | 0.14 | 2R2-.5W220 | 220 OHM | 0.39 | 0.14 | ||
2R2-.5W100K | 100K OHM | 0.39 | 0.14 | 2R2-.5W33 | 33 OHM | 0.39 | 0.14 | ||
2R2-.5W10K | 10K OHM | 0.39 | 0.14 | 2R2-.5W3K | 3K OHM | 0.39 | 0.14 | ||
2R2-.5W18 | 18 OHM | 0.39 | 0.14 | 2R2-.5W470 | 470 OHM | 0.39 | 0.14 | ||
2R2-.5W1K | 1K | 0.39 | 0.14 | 2R2-.5W620K | 620K OHM | 0.39 | 0.14 | ||
2R2-.5W85K | 85K OHM | 0.39 | 0.14 |
Last Updated September 27, 2024