.16W 0603 SMD "Chip" Resistors
How to order your resistor
All of our resistors follow the same part number designation. 1st the series. All Chip Resistors start with the designation 2R5-
Next is the wattage, .5=1/2Watt, 1=1 Watt, 2=2 Watt
next is the actual value, .1-1 Ohm, 1K=1000 Ohms, 1M-1 Million Ohms
Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | ||
2R5-.16W10 | 10 OHM | 0.29 | 0.09 | 2R5-.16W60.4K | 60.4K OHM | 0.29 | 0.09 | ||
2R5-.16W100K | 100K OHM | 0.29 | 0.09 | 2R5-.1W0 | ZERO OHM | 0.29 | 0.07 | ||
2R5-.16W10K | 10K OHM | 0.29 | 0.09 | 2R5-.1W1.3M | 1.3M OHM | 0.29 | 0.07 | ||
2R5-.16W11.5K | 11.5K OHM | 0.29 | 0.09 | 2R5-.1W102K | 102K OHM | 0.29 | 0.07 | ||
2R5-.16W13.7K | 13.7K OHM | 0.29 | 0.09 | 2R5-.1W10K | 10K OHM | 0.29 | 0.07 | ||
2R5-.16W16.5K | 16.5K OHM | 0.29 | 0.09 | 2R5-.1W11.3K | 11.3K OHM | 0.29 | 0.07 | ||
2R5-.16W180K | 180K OHM | 0.29 | 0.09 | 2R5-.1W120K | 120K OHM | 0.29 | 0.07 | ||
2R5-.16W1K | 1K OHM | 0.29 | 0.09 | 2R5-.1W13.7K | 13.7K OHM | 0.29 | 0.07 | ||
2R5-.16W2.2K | 2.2K OHM | 0.29 | 0.09 | 2R5-.1W15 | 15 OHM | 0.29 | 0.07 | ||
2R5-.16W2.49K | 2.49K OHM | 0.29 | 0.09 | 2R5-.1W16.7 | 16.7 OHM | 0.29 | 0.07 | ||
2R5-.16W20.2 | 20.2 OHM | 0.29 | 0.09 | 2R5-.1W205K | 205K OHM | 0.29 | 0.07 | ||
2R5-.16W21K | 21K OHM | 0.29 | 0.09 | 2R5-.1W24 | 24 OHM | 0.29 | 0.07 | ||
2R5-.16W22 | 22 OHM | 0.29 | 0.09 | 2R5-.1W24.9K | 24.9K OHM | 0.29 | 0.07 | ||
2R5-.16W24.9 | 24.9 OHM | 0.29 | 0.09 | 2R5-.1W240K | 240K OHM | 0.29 | 0.07 | ||
2R5-.16W28.7 | 28.7 OHM | 0.29 | 0.09 | 2R5-.1W249 | 249 OHM | 0.29 | 0.07 | ||
2R5-.16W3.16K | 3.16K OHM | 0.29 | 0.09 | 2R5-.1W24K | 24K OHM | 0.29 | 0.07 | ||
2R5-.16W3.32K | 3.32K OHM | 0.29 | 0.09 | 2R5-.1W267K | 267K OHM | 0.29 | 0.07 | ||
2R5-.16W3.3K | 3.3K OHM | 0.29 | 0.09 | 2R5-.1W3K | 3K OHM | 0.29 | 0.07 | ||
2R5-.16W301 | 301 OHM | 0.29 | 0.09 | 2R5-.1W4.75K | 4.75K OHM | 0.29 | 0.07 | ||
2R5-.16W31.6K | 31.6K OHM | 0.29 | 0.09 | 2R5-.1W470 | 470 OHM | 0.29 | 0.07 | ||
2R5-.16W330K | 330K OHM | 0.29 | 0.09 | 2R5-.1W49.9 | 49.9 OHM | 0.29 | 0.07 | ||
2R5-.16W33K | 33K OHM | 0.29 | 0.09 | 2R5-.1W510K | 510K OHM | 0.29 | 0.07 | ||
2R5-.16W3K | 3K OHM | 0.29 | 0.09 | 2R5-.1W68K | 68K OHM | 0.29 | 0.07 | ||
2R5-.16W4.7K | 4.7K OHM | 0.29 | 0.09 | 2R5-.1W73.2K | 73.2K OHM | 0.29 | 0.07 | ||
2R5-.16W4.99K | 4.99K OHM | 0.29 | 0.09 | 2R5-.1W82.5K | 82.5K OHM | 0.29 | 0.07 | ||
2R5-.16W470 | 470 OHM | 0.29 | 0.09 | 2R5-.1W8K | 8K OHM | 0.29 | 0.07 | ||
2R5-.16W499 | 499 OHM | 0.29 | 0.09 | 2R5-.1W910 | 910 OHM | 0.29 | 0.07 | ||
2R5-.16W510K | 510K OHM | 0.29 | 0.09 |
Last Updated September 27, 2024