.1W 0805 SMD "Chip" Resistors
How to order your resistor
All of our resistors follow the same part number designation. 1st the series. All Chip Resistors start with the designation 2R5-
Next is the wattage, .5=1/2Watt, 1=1 Watt, 2=2 Watt
next is the actual value, .1-1 Ohm, 1K=1000 Ohms, 1M-1 Million Ohms
Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | ||
2R5-.125W10 | 10 OHM | 0.29 | 0.08 | 2R5-.1W2.43K | 2.43K OHM | 0.29 | 0.07 | ||
2R5-.125W162K | 162K OHM | 0.29 | 0.08 | 2R5-.1W22 | 22 OHM | 0.29 | 0.07 | ||
2R5-.125W180 | 180 OHM | 0.29 | 0.08 | 2R5-.1W220K | 220K OHM | 0.29 | 0.07 | ||
2R5-.125W261 | 261 OHM | 0.29 | 0.08 | 2R5-.1W3.3K | 3.3K OHM | 0.29 | 0.07 | ||
2R5-.125W3.32K | 3.32K OHM | 0.29 | 0.08 | 2R5-.1W3.9K | 3.9K OHM | 0.29 | 0.07 | ||
2R5-.125W390 | 390 OHM | 0.29 | 0.08 | 2R5-.1W33 | 33 OHM | 0.29 | 0.07 | ||
2R5-.125W560K | 560K OHM | 0.29 | 0.08 | 2R5-.1W330 | 330 OHM | 0.29 | 0.07 | ||
2R5-.1W143K | 143K OHM | 0.29 | 0.07 | 2R5-.1W4.7K | 4.7K OHM | 0.29 | 0.07 | ||
2R5-.1W150 | 150 OHM | 0.29 | 0.07 | 2R5-.1W40.2K | 40.2K OHM | 0.29 | 0.07 | ||
2R5-.1W182 | 182 OHM | 0.29 | 0.07 | 2R5-.1W560 | 560 OHM | 0.29 | 0.07 | ||
2R5-.1W191 | 191 OHM | 0.29 | 0.07 | 2R5-.1W560K | 560K OHM | 0.29 | 0.07 | ||
2R5-.1W1K | 1K OHM | 0.29 | 0.07 | 2R5-.1W6.2K | 6.2K OHM | 0.29 | 0.07 |
Last Updated September 27, 2024