2W Wire Wound Resistors
How to order your resistor
All of our resistors follow the same part number designation. 1st the series. All Wire Wound Resistors start with the designation 2R3-
Next is the wattage, .5=1/2Watt, 1=1 Watt, 2=2 Watt
next is the actual value, .1-1 Ohm, 1K=1000 Ohms, 1M-1 Million Ohms
Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | ||
2R3-2W.1 | 0.1 OHM | 0.39 | 0.29 | 2R3-2W2.7M | 2.7M OHM | 0.39 | 0.29 | ||
2R3-2W.12 | 0.12 OHM | 0.39 | 0.29 | 2R3-2W22K | 22K OHM | 0.39 | 0.29 | ||
2R3-2W.18 | 0.18 OHM | 0.39 | 0.29 | 2R3-2W250 | 250 OHM | 0.39 | 0.29 | ||
2R3-2W.22 | 0.22 OHM | 0.39 | 0.29 | 2R3-2W270K | 270K OHM | 0.39 | 0.29 | ||
2R3-2W.27 | 0.27 OHM | 0.39 | 0.29 | 2R3-2W3.3 | 3.3 OHM | 0.39 | 0.29 | ||
2R3-2W.33 | 0.33 OHM | 0.39 | 0.29 | 2R3-2W3.3K | 3.3K OHM | 0.39 | 0.29 | ||
2R3-2W.39 | 0.39 OHM | 0.39 | 0.29 | 2R3-2W3.3M | 3.3M OHM | 0.39 | 0.29 | ||
2R3-2W.47 | 0.47 OHM | 0.39 | 0.29 | 2R3-2W3.9M | 3.9M OHM | 0.39 | 0.29 | ||
2R3-2W.56 | 0.56 OHM | 0.39 | 0.29 | 2R3-2W330K | 330K OHM | 0.39 | 0.29 | ||
2R3-2W.68 | 0.68 OHM | 0.39 | 0.29 | 2R3-2W33K | 33K OHM | 0.39 | 0.29 | ||
2R3-2W.82 | 0.82 OHM | 0.39 | 0.29 | 2R3-2W390K | 390K OHM | 0.39 | 0.29 | ||
2R3-2W1.2 | 1.2 OHM | 0.39 | 0.29 | 2R3-2W39K | 39K OHM | 0.39 | 0.29 | ||
2R3-2W1.5 | 1.5 OHM | 0.39 | 0.29 | 2R3-2W4.7 | 4.7 OHM | 0.39 | 0.29 | ||
2R3-2W1.5K | 1.5K OHM | 0.39 | 0.29 | 2R3-2W4.7K | 4.7K OHM | 0.39 | 0.29 | ||
2R3-2W1.8 | 1.8 OHM | 0.39 | 0.29 | 2R3-2W47K | 47K OHM | 0.39 | 0.29 | ||
2R3-2W10 | 10 OHM | 0.39 | 0.29 | 2R3-2W5.6 | 5.6 OHM | 0.39 | 0.29 | ||
2R3-2W100K | 100K OHM | 0.39 | 0.29 | 2R3-2W5.6M | 5.6M OHM | 0.39 | 0.29 | ||
2R3-2W10K | 10K OHM | 0.39 | 0.29 | 2R3-2W560 | 560 OHM | 0.39 | 0.29 | ||
2R3-2W12 | 12 OHM | 0.39 | 0.29 | 2R3-2W560K | 560K OHM | 0.39 | 0.29 | ||
2R3-2W120K | 120K OHM | 0.39 | 0.29 | 2R3-2W56K | 56K OHM | 0.39 | 0.29 | ||
2R3-2W12K | 12K OHM | 0.39 | 0.29 | 2R3-2W58K | 58K OHM | 0.39 | 0.29 | ||
2R3-2W150K | 150K OHM | 0.39 | 0.29 | 2R3-2W6.8 | 6.8 OHM | 0.39 | 0.29 | ||
2R3-2W15K | 15K OHM | 0.39 | 0.29 | 2R3-2W6.8K | 6.8K OHM | 0.39 | 0.29 | ||
2R3-2W18 | 18 OHM | 0.39 | 0.29 | 2R3-2W6.8M | 6.8M OHM | 0.39 | 0.29 | ||
2R3-2W180K | 180K OHM | 0.39 | 0.29 | 2R3-2W680 | 680 OHM | 0.39 | 0.29 | ||
2R3-2W18K | 18K OHM | 0.39 | 0.29 | 2R3-2W680K | 680K OHM | 0.39 | 0.29 | ||
2R3-2W1K | 1K OHM | 0.39 | 0.29 | 2R3-2W68K | 68K OHM | 0.39 | 0.29 | ||
2R3-2W1M | 1M OHM | 0.39 | 0.29 | 2R3-2W8.2K | 8.2K OHM | 0.39 | 0.29 | ||
2R3-2W2.2 | 2.2 OHM | 0.39 | 0.29 | 2R3-2W8.2M | 8.2M OHM | 0.39 | 0.29 | ||
2R3-2W2.2K | 2.2K OHM | 0.39 | 0.29 | 2R3-2W820 | 820 OHM | 0.39 | 0.29 | ||
2R3-2W2.2M | 2.2M OHM | 0.39 | 0.29 | 2R3-2W820K | 820K OHM | 0.39 | 0.29 | ||
2R3-2W2.7 | 2.7 OHM | 0.39 | 0.29 | 2R3-2W82K | 82K OHM | 0.39 | 0.29 | ||
2R3-2W2.7K | 2.7K OHM | 0.39 | 0.29 |
0.5 Watt Wire Wound Resistors | 1 Watt Wire Wound Resistors |
Last Updated September 27, 2024