20 W Wire Wound Resistors
How to order your resistor
All of our resistors follow the same part number designation. 1st the series. All Wire Wound Resistors start with the designation 2R3-
Next is the wattage, .5=1/2Watt, 1=1 Watt, 2=2 Watt
next is the actual value, .1-1 Ohm, 1K=1000 Ohms, 1M-1 Million Ohms
Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | ||
2R3-20W.47 | 0.47 OHM | 0.79 | 0.59 | 2R3-20W3 | 3 OHM | 0.79 | 0.59 | ||
2R3-20W1.1K | 1.1K | 0.79 | 0.59 | 2R3-20W3.9 | 3.9 OHM | 0.79 | 0.59 | ||
2R3-20W1.4K | 1.4K | 0.79 | 0.59 | 2R3-20W30 | 30 OHM | 0.79 | 0.59 | ||
2R3-20W1.7K | 1.7K | 0.79 | 0.59 | 2R3-20W300 | 300 OHM | 0.79 | 0.59 | ||
2R3-20W10 | 10 OHM | 0.79 | 0.59 | 2R3-20W430 | 430 OHM | 0.79 | 0.59 | ||
2R3-20W100 | 100 OHM | 0.79 | 0.59 | 2R3-20W47 | 47 OHM | 0.79 | 0.59 | ||
2R3-20W1000 | 1K OHM | 0.79 | 0.59 | 2R3-20W5 | 5 OHM | 0.79 | 0.59 | ||
2R3-20W120 | 120 OHM | 0.79 | 0.59 | 2R3-20W600 | 600 OHM | 0.79 | 0.59 | ||
2R3-20W1K | 1K OHM | 0.79 | 0.59 | 2R3-20W675 | 675 OHM | 0.79 | 0.59 | ||
2R3-20W2 | 2 OHM | 0.79 | 0.59 | 2R3-20W75 | 75 OHM | 0.79 | 0.59 | ||
2R3-20W2.2 | 2.2 OHM | 0.79 | 0.59 | 2R3-20W750 | 750 OHM | 0.79 | 0.59 | ||
2R3-20W20 | 20 OHM | 0.79 | 0.59 | 2R3-20W820 | 820 OHM | 0.79 | 0.59 | ||
2R3-20W220 | 220 OHM | 0.79 | 0.59 | 2R3-20W870 | 870 OHM | 0.79 | 0.59 |
0.5 Watt Wire Wound Resistors | 1 Watt Wire Wound Resistors |
Last Updated September 27, 2024