Axial Non Polarized Electrolytic Capacitors
How to order your capacitor
All of our capacitors follow the same part number designation. 1st the series. All Non Polarized Electrolytic Capacitors start with the designation 2C1-
Next is the voltage, followed by V,
next is the actual value in mfd followed by ANP for Axial Non Polarized or AN
Values are listed in accending voltage value
Part No | Value - size | $ea | 10 & up |
2C1-100V.33AN | 0.33MF 100V AXIAL NONPOL 13X5M | 0.40 | 0.24 |
2C1-100V.47AN | 0.47MF 100V AXIAL NONPOL 16X5M | 0.40 | 0.24 |
2C1-100V100AN | 100MF 100V AXIAL NONPOL 22X12M | 1.50 | 1.30 |
2C1-100V10ANP | 10MFD 100V AXIAL NONPOL 19X10M | 0.95 | 0.80 |
2C1-100V1ANP | 1MFD 100V AXIAL NONPOL 17X7MM | 0.78 | 0.62 |
2C1-100V2.2AN | 2.2MF 100V AXIAL NONPOL 19X7M | 0.82 | 0.67 |
2C1-100V22ANP | 22MFD 100V AXIAL NONPOL 21X12M | 0.99 | 0.86 |
2C1-100V3.3AN | 3.3MF 100V AXIAL NONPOL 22X10M | 0.86 | 0.72 |
2C1-100V33ANP | 33MFD 100V AXIAL NONPOL 25X12M | 0.80 | 0.55 |
2C1-100V4.7AN | 4.7MF 100V AXIAL NONPOL 14X5MM | 0.90 | 0.78 |
2C1-100V47ANP | 47MFD 100V AXIAL NONPOL 22X12M | 0.85 | 0.70 |
2C1-100V6.8AN | 6.8MF 100V AXIAL NONPOL 30X10M | 0.95 | 0.80 |
2C1-100V7.5NP | 7.5MFD 100V NONPOLAR CAPACITOR | 0.55 | 0.30 |
2C1-25V.1ANP | 0.1MFD 25V NON-POLAR CAPACITOR | 0.35 | 0.15 |
2C1-25V25ANP | 25MFD 25V AXIAL NONPOLAR 19X8M | 0.59 | 0.49 |
2C1-25V33ANP | 33MF 25V AXIAL NONPOLAR 19X10M | 0.59 | 0.49 |
2C1-25V4.7ANP | 4.7MF 25V AXIAL NONPOLAR 15X5M | 0.45 | 0.19 |
2C1-35V6.8ANP | 6.8MF 35V AXIAL NON-POL 16X5M | 0.55 | 0.45 |
2C1-50V.47ANP | 0.47MFD 50V AXIAL NONPOL 16X5M | 0.39 | 0.34 |
2C1-50V100ANP | 100MFD 50V AXIAL NONPOL 21X10M | 0.99 | 0.89 |
2C1-50V10ANP | 10MFD 50V AXIAL NONPOLAR 12X5M | 0.64 | 0.59 |
2C1-50V15ANP | 15MFD 50V AXIAL NONPOLAR 12X5M | 0.69 | 0.59 |
2C1-50V1ANP | 1MFD 50V AXIAL NONPOLAR 17X6M | 0.44 | 0.38 |
2C1-50V2.2ANP | 2.2MFD 50V AXIAL NONPOL 16X5M | 0.49 | 0.44 |
2C1-50V22ANP | 22MFD 50V AXIAL NONPOL 26X12M | 0.69 | 0.59 |
2C1-50V3.3ANP | 3.3MFD 50V AXIAL NONPOL 17X6M | 0.49 | 0.44 |
2C1-50V33ANP | 33MFD 50V AXIAL NONPOL 20X10M | 0.73 | 0.69 |
2C1-50V4.7ANP | 4.7MFD 50V AXIAL NONPOL 16X5M | 0.59 | 0.49 |
2C1-50V47ANP | 47MFD 50V NONPOLAR CAPACITOR | 0.69 | 0.59 |
2C1-50V6.8ANP | 6.8MFD 50V AXIAL NONPOL 25X10M | 0.39 | 0.34 |
Last Updated September 27, 2024