Mylar, Metalized Film or Polyester Capacitors
How to order your capacitor
All of our capacitors follow the same part number designation. 1st the series. All Mylar or Polyester capacitors start with the designation 2C2-
Next is the voltage, followed by V,
next is the actual value in mfd followed by A for Axial
Values are listed in accending voltage value
Part No | Value - size | $ea | 10 & up | Part No | Value - size | $ea | 10 & up | |
2C2-5.5V.047 | 0.047MFD 5.5V | 0.49 | 0.39 | 2C2-100V.18R | 0.18 MFD 100V | 0.59 | 0.55 | |
2C2-10V1000 | 1000PFD 10V | 0.39 | 0.29 | 2C2-100V.22R | 0.22MFD 100V | 0.59 | 0.55 | |
2C2-16V250P | 250PFD 16V | 0.45 | 0.39 | 2C2-100V.47R | 0.47MFD 100V | 0.29 | 0.25 | |
2C2-100V.68R | 0.68MFD 100V | 0.39 | 0.34 | |||||
2C2-50V22P | 22PF 50V | 0.29 | 0.19 | 2C2-100V6.8R | 6.8MFD 100V | 1.95 | 1.79 | |
2C2-50V27P | 27PF 50V | 0.29 | 0.19 | |||||
2C2-50V47P | 47PF 50V | 0.25 | 0.18 | 2C2-200V.015 | 0.015MFD 200V | 0.45 | 0.39 | |
2C2-50V68P | 68PFD 50V | 0.29 | 0.19 | 2C2-250V.047 | 0.047MFD 250V | 0.45 | 0.39 | |
2C2-50V100R | 100PFD 50V | 0.29 | 0.19 | 2C2-250V.1 | 0.1 MFD 250V | 0.49 | 0.45 | |
2C2-50V150P | 150PFD 50V | 0.29 | 0.19 | 2C2-250V.22 | 0.22 MFD 250V | 0.49 | 0.45 | |
2C2-50V270P | 270PF 50V | 0.25 | 0.18 | 2C2-250V.27 | 0.27 MFD 250V | 0.49 | 0.45 | |
2C2-50V330P | 330PF 50V | 0.25 | 0.18 | 2C2-250V.33 | 0.33 MFD 250V | 0.49 | 0.45 | |
2C2-50V470P | 470PF 50V | 0.25 | 0.18 | 2C2-250V.47 | 0.47 MFD 250V | 0.49 | 0.45 | |
2C2-50V.001R | 0.001MFD 50V | 0.29 | 0.25 | 2C2-250V1.5R | 1.5MFD 250V | 0.95 | 0.85 | |
2C2-50V.0039 | 0.0039MFD 50V | 0.29 | 0.25 | |||||
2C2-50V.01R | 0.01MFD 50V | 0.29 | 0.25 | 2C2-400V.22AN | 0.22MFD 400V | 5.75 | 4.95 | |
2C2-50V.022R | 0.022MFD 50V | 0.29 | 0.25 | 2C2-400V1R | 1.0 MFD 400V | 1.25 | 1.10 | |
2C2-50V.047A | 0.047MFD 50V | 0.29 | 0.25 | 2C2-400V2.2R | 2.2MFD 400V | 1.95 | 1.79 | |
2C2-50V.047R | 0.047MFD 50V | 0.29 | 0.25 | 2C2-450V68A | 68PFD 450V | 0.59 | 0.48 | |
2C2-50V.1R | 0.1 MFD 50V | 0.29 | 0.25 | |||||
2C2-50V.15R | 0.15MFD 50V | 0.59 | 0.55 | 2C2-500V10P | 10PFD 500V DIP MICA | 3.95 | 3.55 | |
2C2-50V.39R | 0.39 MFD 50V | 0.39 | 0.29 | 2C2-500V100P | 100PFD 500V | 0.40 | 0.23 | |
2C2-50V.47R | 0.47MFD 50V | 0.39 | 0.29 | 2C2-500V220P | 220PFD 500V DIP MICA | 0.75 | 0.65 | |
2C2-63V.22R | 0.22MFD 63V | 0.49 | 0.39 | 2C2-500V390P | 390PFD 500V DIP MICA | 1.25 | 1.05 | |
2C2-100V18P | 18PF 100V | 0.29 | 0.19 | 2C2-600V.0047 | 0.0047MFD 600V | 0.55 | 0.37 | |
2C2-100V220P | 220PF 100V | 0.00 | 0.00 | 2C2-600V.047 | 0.047MFD 600V | 0.59 | 0.39 | |
2C2-100V.001R | 0.001MFD 100V | 0.29 | 0.19 | 2C2-600V.1R | 0.1MFD 600V | 0.45 | 0.28 | |
2C2-100V.0015 | 0.0015MFD 100V | 0.29 | 0.19 | 2C2-600V.47R | 0.47MF 600V * | 0.00 | 0.00 | |
2C2-100V.0022 | 0.0022MFD 100V | 0.29 | 0.19 | |||||
2C2-100V.0027 | 0.0027MFD 100V | 0.29 | 0.19 | 2C2-630V100R | 100PFD 630V | 0.40 | 0.23 | |
2C2-100V.0033 | 0.0033MFD 100V | 0.29 | 0.24 | 2C2-630V.001R | 0.001MFD 630V | 0.00 | 0.00 | |
2C2-100V.0047 | 0.0047MFD 100V | 0.29 | 0.25 | 2C2-630V.0022R | 0.0022MF | 0.39 | 0.29 | |
2C2-100V.0068 | 0.0068MFD 100V | 0.29 | 0.25 | 2C2-630V.01R | 0.01MFD 630V | 0.59 | 0.39 | |
2C2-100V.01A | 0.01MFD 100V | 0.39 | 0.29 | 2C2-630V.022R | 0.022 MFD 630V | 0.45 | 0.28 | |
2C2-100V.01R | 0.01MFD 100V | 0.39 | 0.29 | 2C2-630V.033R | 0.033MFD 630V | 0.59 | 0.39 | |
2C2-100V.015R | 0.015MFD 100V | 0.39 | 0.34 | 2C2-630V.047R | 0.047MFD 630V | 0.59 | 0.39 | |
2C2-100V.022R | 0.022MFD 100V | 0.49 | 0.39 | 2C2-630V.1R | 0.1MFD 630V | 0.45 | 0.28 | |
2C2-100V.027R | 0.027MFD 100V | 0.49 | 0.39 | 2C2-630V.47R | 0.47MF 630V | 0.89 | 0.79 | |
2C2-100V.033R | 0.033MFD 100V | 0.49 | 0.39 | |||||
2C2-100V.047A | 0.047MFD 100V | 0.49 | 0.45 | 2C2-1000V35R | 35 MFD 10000V | 0.45 | 0.28 | |
2C2-100V.047R | 0.047MFD 100V | 0.49 | 0.45 | 2C2-1.6KV.0033 | 0.0033MFD 1.6KV | 0.49 | 0.29 | |
2C2-100V.056R | 0.056MFD 100V | 0.49 | 0.45 | 2C2-2KV.001 | 0.001MFD 2KV | 0.49 | 0.29 | |
2C2-100V.068R | 0.068MFD 100V | 0.49 | 0.45 | 2C2-2KV.0056 | 0.0056MFD 2KV | 0.49 | 0.29 | |
2C2-100V.1R | 0.1MFD 100V | 0.59 | 0.49 | 2C2-3KV500P | 500PF 3KV | 0.50 | 0.31 | |
2C2-100V.15R | 0.15MFD 100V | 0.59 | 0.55 | |||||
2C2-100V.17R | 0.17MFD 100V | 0.59 | 0.55 |
Last Updated September 27, 2024