SMD Capacitors
How to order your capacitor
All of our capacitors follow the same part number designation. 1st the series. All SMD capacitors start with the designation 2C5-
Next is the voltage, followed by V,
next is the actual value in mfd unless followed by P for picofarads
Values are listed in accending voltage value
Part No | Value - size | $ea | 10 & up |
2C5-5.5V.047F | 0.047F 5.5V MEMORY CAP | 2.75 | 2.50 |
2C5-16V1R | 1MFD 16V 2X3MM | 0.49 | 0.45 |
2C5-16V4.7R | 4.7MFD 16V 2X3MM | 0.49 | 0.45 |
2C5-16V100R | 100MFD 16V 4X7MM | 0.59 | 0.55 |
2C5-25V10R | 10MFD 25V | 0.49 | 0.39 |
2C5-25V150R | 150MFD 25V 8X10MM | 0.59 | 0.55 |
2C5-25V330R | 330MFD 25V 8X10MM | 0.79 | 0.75 |
2C5-35V1R | 1MFD 35V 3X3MM | 0.49 | 0.45 |
2C5-35V1.5R | 1.5MFD 35V 2X3MM | 0.49 | 0.45 |
2C5-50V10P | 10PFD 50V 2010 | 0.49 | 0.39 |
2C5-50V.01 | 0.01MFD 50V 0805 | 0.49 | 0.39 |
2C5-50V.1 | 0.1MFD 50V 0805 & | 0.49 | 0.39 |
2C5-50V.1R | 0.1MFD 50V 2012 | 0.39 | 0.35 |
2C5-50V.47 | 0.47MFD 50V 1206 | 0.49 | 0.39 |
2C5-50V2.2R | 2.2MFD 50V 4X8MM | 0.49 | 0.45 |
2C7-16V22R | 22MFD 16V | 0.49 | 0.39 |
2C7-50V.01 | 0.01MFD 50V 0805 | 0.49 | 0.39 |
2C7-63V.001R | 0.001 MFD 63V | 0.49 | 0.39 |
2C7-63V.33R | 0.33 MFD 63V | 0.49 | 0.39 |
2C5-250V21R | 21MFD 250V NON POLAR | 3.69 | 0.00 |
Last Updated September 27, 2024