Tantalum Capacitors
How to order your capacitor
All of our capacitors follow the same part number designation. 1st the series. All Tantalum Capacitors start with the designation 2C3-
Next is the voltage, followed by V,
next is the actual value in mfd
Values are listed in accending voltage value
Part No | Value - size | $ea | 10 & up | Part No | Value - size | $ea | 10 & up | |
2C3-10V10R | 10MFD 10V | 0.40 | 0.23 | 2C3-35V.22R | 0.22MFD 35V | 0.49 | 0.36 | |
2C3-10V100R | 100MFD 10V | 3.45 | 2.95 | 2C3-35V.33R | 0.33MFD 35V | 0.49 | 0.36 | |
2C3-16V1R | 1MFD 16V | 0.69 | 0.59 | 2C3-35V.47R | 0.47MFD 35V | 0.29 | 0.24 | |
2C3-16V4.7R | 4.7MFD 16V | 0.55 | 0.45 | 2C3-35V1A | 1MFD 35V | 1.29 | 1.19 | |
2C3-16V10R | 10MFD 16V | 0.49 | 0.39 | 2C3-35V2.2R | 2.2MFD 35V | 1.29 | 1.19 | |
2C3-35V4.7R | 4.7MFD 35V | 1.29 | 1.19 | |||||
2C3-20V15R | 15MFD 20V | 0.49 | 0.36 | |||||
2C3-25V1R | 1MFD 25V | 0.40 | 0.24 | 2C3-50V22P | 22 PFD 50V * | 0.34 | 0.14 | |
2C3-25V4.7R | 4.7MFD 25V | 0.59 | 0.39 | 2C3-50V27P | 27PFD 50V ** | 0.34 | 0.14 | |
2C3-25V10R | 10MFD 25V | 0.49 | 0.36 | 2C3-50V1R | 1MFD 50V | 0.49 | 0.36 | |
2C3-25V22R | 22MFD 25V | 1.29 | 1.15 | 2C3-500V.0018 | 0.0018MFD 500V | 0.40 | 0.24 | |
2C3-25V47R | 47MFD 25V | 3.45 | 2.95 |
Last Updated September 27, 2024