1 W Carbon Film Resistors
How to order your resistor
All of our resistors follow the same part number designation. 1st the series. All Carbon film resistors start with the designation 2R1-
Next is the wattage, .5=1/2Watt, 1=1 Watt, 2=2 Watt
next is the actual value, .1-1 Ohm, 1K=1000 Ohms, 1M-1 Million Ohms
Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | ||
2R1-1W.1 | 0.1 OHM | 0.39 | 0.14 | 2R1-1W18K | 18K OHM | 0.39 | 0.14 | 2R1-1W4.7K | 4.7K OHM | 0.39 | 0.14 | ||
2R1-1W.12 | 0.12 OHM | 0.39 | 0.14 | 2R1-1W18M | 18M OHM | 0.39 | 0.14 | 2R1-1W4.7M | 4.7M OHM | 0.39 | 0.14 | ||
2R1-1W.15 | 0.15 OHM | 0.39 | 0.14 | 2R1-1W1K | 1K OHM | 0.39 | 0.14 | 2R1-1W43 | 43 OHM | 0.39 | 0.14 | ||
2R1-1W.18 | 0.18 OHM | 0.39 | 0.14 | 2R1-1W1M | 1M OHM | 0.39 | 0.14 | 2R1-1W430 | 430 OHM | 0.39 | 0.14 | ||
2R1-1W.27 | 0.27OHM | 0.39 | 0.14 | 2R1-1W2 | 2 OHM | 0.39 | 0.14 | 2R1-1W43K | 43K OHM | 0.39 | 0.14 | ||
2R1-1W.33 | 0.33 OHM | 0.39 | 0.14 | 2R1-1W2.2 | 2.2 OHM | 0.39 | 0.14 | 2R1-1W47 | 47 OHM | 0.39 | 0.14 | ||
2R1-1W.47 | 0.47 OHM | 0.39 | 0.14 | 2R1-1W2.2K | 2.2K OHM | 0.39 | 0.14 | 2R1-1W470 | 470 OHM | 0.39 | 0.14 | ||
2R1-1W.56 | 0.56 OHM | 0.39 | 0.14 | 2R1-1W2.2M | 2.2M OHM | 0.39 | 0.14 | 2R1-1W470K | 470K OHM | 0.39 | 0.14 | ||
2R1-1W.68 | 0.68OHM | 0.39 | 0.14 | 2R1-1W2.4 | 2.4 OHM | 0.39 | 0.14 | 2R1-1W47K | 47K OHM | 0.39 | 0.14 | ||
2R1-1W.75 | 0.75 OHM | 0.39 | 0.14 | 2R1-1W2.7 | 2.7 OHM | 0.39 | 0.14 | 2R1-1W5.1 | 5.1 OHM | 0.39 | 0.14 | ||
2R1-1W.82 | 0.82 OHM | 0.39 | 0.14 | 2R1-1W2.7K | 2.7K OHM | 0.39 | 0.14 | 2R1-1W5.1K | 5.1K OHM | 0.39 | 0.14 | ||
2R1-1W1 | 1 OHM | 0.39 | 0.14 | 2R1-1W2.7M | 2.7M OHM | 0.39 | 0.14 | 2R1-1W5.6K | 5.6K OHM | 0.39 | 0.14 | ||
2R1-1W1.1K | 1.1K OHM | 0.39 | 0.14 | 2R1-1W20K | 20K OHM | 0.39 | 0.14 | 2R1-1W5.6M | 5.6M OHM | 0.39 | 0.14 | ||
2R1-1W1.2 | 1.2 OHM | 0.39 | 0.14 | 2R1-1W22 | 22 OHM | 0.39 | 0.14 | 2R1-1W51 | 51 OHM | 0.39 | 0.14 | ||
2R1-1W1.2K | 1.2K OHM | 0.39 | 0.14 | 2R1-1W220 | 220 OHM | 0.39 | 0.14 | 2R1-1W510K | 510K OHM | 0.39 | 0.14 | ||
2R1-1W1.2M | 1.2M OHM | 0.39 | 0.14 | 2R1-1W220K | 220K OHM | 0.39 | 0.14 | 2R1-1W51K | 51K OHM | 0.39 | 0.14 | ||
2R1-1W1.3 | 1.3 OHM | 0.39 | 0.14 | 2R1-1W22K | 22K OHM | 0.39 | 0.14 | 2R1-1W56 | 56 OHM | 0.39 | 0.14 | ||
2R1-1W1.3K | 1.3K OHM | 0.39 | 0.14 | 2R1-1W22M | 22M OHM | 0.39 | 0.14 | 2R1-1W560 | 560 OHM | 0.39 | 0.14 | ||
2R1-1W1.5 | 1.5 OHM | 0.39 | 0.14 | 2R1-1W24 | 24 OHM | 0.39 | 0.14 | 2R1-1W560K | 560K OHM | 0.39 | 0.14 | ||
2R1-1W1.5K | 1.5K OHM | 0.39 | 0.14 | 2R1-1W240 | 240 OHM | 0.39 | 0.14 | 2R1-1W56K | 56K OHM | 0.39 | 0.14 | ||
2R1-1W1.5M | 1.5M OHM | 0.39 | 0.14 | 2R1-1W27 | 27 OHM | 0.39 | 0.14 | 2R1-1W5K | 5K OHM | 0.39 | 0.14 | ||
2R1-1W1.6K | 1.6K OHM | 0.39 | 0.14 | 2R1-1W270 | 270 OHM | 0.39 | 0.14 | 2R1-1W6.8 | 6.8 OHM | 0.39 | 0.14 | ||
2R1-1W1.8 | 1.8 OHM | 0.39 | 0.14 | 2R1-1W270K | 270K OHM | 0.39 | 0.14 | 2R1-1W6.8K | 6.8K OHM | 0.39 | 0.14 | ||
2R1-1W1.8K | 1.8K OHM | 0.39 | 0.14 | 2R1-1W27K | 27K OHM | 0.39 | 0.14 | 2R1-1W6.8M | 6.8M OHM | 0.39 | 0.14 | ||
2R1-1W1.8M | 1.8M OHM | 0.39 | 0.14 | 2R1-1W3 | 3 OHM | 0.39 | 0.14 | 2R1-1W62 | 62 OHM | 0.39 | 0.14 | ||
2R1-1W10 | 10 OHM | 0.39 | 0.14 | 2R1-1W3.3 | 3.3 OHM | 0.39 | 0.14 | 2R1-1W620 | 620 OHM | 0.39 | 0.14 | ||
2R1-1W100 | 100 OHM | 0.39 | 0.14 | 2R1-1W3.3K | 3.3K OHM | 0.39 | 0.14 | 2R1-1W620K | 620K OHM | 0.39 | 0.14 | ||
2R1-1W100K | 100K OHM | 0.39 | 0.14 | 2R1-1W3.3M | 3.3M OHM | 0.39 | 0.14 | 2R1-1W62K | 62K OHM | 0.39 | 0.14 | ||
2R1-1W10K | 10K OHM | 0.39 | 0.14 | 2R1-1W3.6 | 3.6 OHM | 0.39 | 0.14 | 2R1-1W68 | 68 OHM | 0.39 | 0.14 | ||
2R1-1W10M | 10M OHM | 0.39 | 0.14 | 2R1-1W3.6K | 3.6K OHM | 0.39 | 0.14 | 2R1-1W680 | 680 OHM | 0.39 | 0.14 | ||
2R1-1W110 | 110 OHM | 0.39 | 0.14 | 2R1-1W3.9 | 3.9 OHM | 0.39 | 0.14 | 2R1-1W680K | 680K OHM | 0.39 | 0.14 | ||
2R1-1W11K | 11K OHM | 0.39 | 0.14 | 2R1-1W3.9K | 3.9K OHM | 0.39 | 0.14 | 2R1-1W68K | 68K OHM | 0.39 | 0.14 | ||
2R1-1W12 | 12 OHM | 0.39 | 0.14 | 2R1-1W3.9M | 3.9M OHM | 0.39 | 0.14 | 2R1-1W7.5K | 7.5K OHM | 0.39 | 0.14 | ||
2R1-1W120 | 120 OHM | 0.39 | 0.14 | 2R1-1W30 | 30 OHM | 0.39 | 0.14 | 2R1-1W75 | 75 OHM | 0.39 | 0.14 | ||
2R1-1W120K | 120K OHM | 0.39 | 0.14 | 2R1-1W300 | 300 OHM | 0.39 | 0.14 | 2R1-1W750 | 750 OHM | 0.39 | 0.14 | ||
2R1-1W12K | 12K OHM | 0.39 | 0.14 | 2R1-1W30K | 30K OHM | 0.39 | 0.14 | 2R1-1W750K | 750K OHM | 0.39 | 0.14 | ||
2R1-1W12M | 12M OHM | 0.39 | 0.14 | 2R1-1W33 | 33 OHM | 0.39 | 0.14 | 2R1-1W75K | 75K OHM | 0.39 | 0.14 | ||
2R1-1W13 | 13 OHM | 0.39 | 0.14 | 2R1-1W330 | 330 OHM | 0.39 | 0.14 | 2R1-1W8.2 | 8.2 OHM | 0.39 | 0.14 | ||
2R1-1W130 | 130 OHM | 0.39 | 0.14 | 2R1-1W330K | 330K OHM | 0.39 | 0.14 | 2R1-1W8.2K | 8.2K OHM | 0.39 | 0.14 | ||
2R1-1W13K | 13K OHM | 0.39 | 0.14 | 2R1-1W33K | 33K OHM | 0.39 | 0.14 | 2R1-1W8.2M | 8.2M OHM | 0.39 | 0.14 | ||
2R1-1W15 | 15 OHM | 0.39 | 0.14 | 2R1-1W360 | 360 OHM | 0.39 | 0.14 | 2R1-1W82 | 82 OHM | 0.39 | 0.14 | ||
2R1-1W150 | 150 OHM | 0.39 | 0.14 | 2R1-1W360K | 360K OHM | 0.39 | 0.14 | 2R1-1W820 | 820 OHM | 0.39 | 0.14 | ||
2R1-1W150K | 150K OHM | 0.39 | 0.14 | 2R1-1W36K | 36K OHM | 0.39 | 0.14 | 2R1-1W820K | 820K OHM | 0.39 | 0.14 | ||
2R1-1W15K | 15K OHM | 0.39 | 0.14 | 2R1-1W39 | 39 OHM | 0.39 | 0.14 | 2R1-1W82K | 82K OHM | 0.39 | 0.14 | ||
2R1-1W15M | 15M OHM | 0.39 | 0.14 | 2R1-1W390 | 390 OHM | 0.39 | 0.14 | 2R1-1W9.1 | 9.1 OHM | 0.39 | 0.14 | ||
2R1-1W160 | 160 OHM | 0.39 | 0.14 | 2R1-1W390K | 390K OHM | 0.39 | 0.14 | 2R1-1W9.1K | 9.1K OHM | 0.39 | 0.14 | ||
2R1-1W16K | 16K OHM | 0.39 | 0.14 | 2R1-1W39K | 39K OHM | 0.39 | 0.14 | 2R1-1W91 | 91 OHM | 0.39 | 0.14 | ||
2R1-1W18 | 18 OHM | 0.39 | 0.14 | 2R1-1W4.3 | 4.3 OHM | 0.39 | 0.14 | 2R1-1W910K | 910K OHM | 0.39 | 0.14 | ||
2R1-1W180 | 180 OHM | 0.39 | 0.14 | 2R1-1W4.3K | 4.3K OHM | 0.39 | 0.14 | 2R1-1W91K | 91K OHM | 0.39 | 0.14 | ||
2R1-1W180K | 180K OHM | 0.39 | 0.14 | 2R1-1W4.7 | 4.7 OHM | 0.39 | 0.14 |
Last Updated Feb 28, 2011