1/2 W Carbon Film Resistors
How to order your resistor
All of our resistors follow the same part number designation. 1st the series. All Carbon film resistors start with the designation 2R1-
Next is the wattage, .5=1/2Watt, 1=1 Watt, 2=2 Watt
next is the actual value, .1-1 Ohm, 1K=1000 Ohms, 1M-1 Million Ohms
Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | ||
2R1-.5W.1 | 0.1 OHM | 0.39 | 0.22 | 2R1-.5W18 | 18 OHM | 0.29 | 0.08 | 2R1-.5W430 | 430 OHM | 0.29 | 0.08 | ||
2R1-.5W.12 | 0.12 OHM | 0.39 | 0.22 | 2R1-.5W180 | 180 OHM | 0.29 | 0.08 | 2R1-.5W430K | 430K OHM | 0.29 | 0.08 | ||
2R1-.5W.15 | 0.15 OHM | 0.39 | 0.22 | 2R1-.5W180K | 180K OHM | 0.29 | 0.08 | 2R1-.5W43K | 43K OHM | 0.29 | 0.08 | ||
2R1-.5W.18 | 0.18 OHM | 0.39 | 0.22 | 2R1-.5W18K | 18K OHM | 0.29 | 0.08 | 2R1-.5W47 | 47 OHM | 0.29 | 0.08 | ||
2R1-.5W.22 | 0.22 OHM | 0.39 | 0.22 | 2R1-.5W18M | 18M OHM | 0.29 | 0.08 | 2R1-.5W470 | 470 OHM | 0.29 | 0.08 | ||
2R1-.5W.27 | 0.27 OHM | 0.39 | 0.22 | 2R1-.5W1K | 1K OHM | 0.29 | 0.08 | 2R1-.5W470K | 470K OHM | 0.29 | 0.08 | ||
2R1-.5W.33 | 0.33 OHM | 0.39 | 0.22 | 2R1-.5W1M | 1M OHM | 0.29 | 0.08 | 2R1-.5W47K | 47K OHM | 0.29 | 0.08 | ||
2R1-.5W.39 | 0.39 OHM | 0.39 | 0.22 | 2R1-.5W20 | 20 OHM | 0.29 | 0.08 | 2R1-.5W490 | 490 OHM | 0.29 | 0.08 | ||
2R1-.5W.47 | 0.47 OHM | 0.39 | 0.22 | 2R1-.5W200 | 200 OHM | 0.29 | 0.08 | 2R1-.5W5.1 | 5.1 OHM | 0.29 | 0.08 | ||
2R1-.5W.5 | 0.5 OHM | 0.39 | 0.22 | 2R1-.5W20K | 20K OHM | 0.29 | 0.08 | 2R1-.5W5.1K | 5.1K OHM | 0.29 | 0.08 | ||
2R1-.5W.51 | 0.51 OHM | 0.39 | 0.22 | 2R1-.5W22 | 22 OHM | 0.29 | 0.08 | 2R1-.5W5.6 | 5.6 OHM | 0.29 | 0.08 | ||
2R1-.5W.56 | 0.56 OHM | 0.39 | 0.22 | 2R1-.5W220 | 220 OHM | 0.29 | 0.08 | 2R1-.5W5.6K | 5.6K OHM | 0.29 | 0.08 | ||
2R1-.5W.62 | 0.62 OHM | 0.39 | 0.22 | 2R1-.5W220K | 220K OHM | 0.29 | 0.08 | 2R1-.5W5.6M | 5.6M OHM | 0.29 | 0.08 | ||
2R1-.5W.68 | 0.68 OHM | 0.39 | 0.22 | 2R1-.5W22K | 22K OHM | 0.29 | 0.08 | 2R1-.5W51 | 51 OHM | 0.29 | 0.08 | ||
2R1-.5W.68R | 0.68R OHM | 0.39 | 0.22 | 2R1-.5W22M | 22M OHM | 0.29 | 0.08 | 2R1-.5W510 | 510 OHM | 0.29 | 0.08 | ||
2R1-.5W.75 | 0.75 OHM | 0.39 | 0.22 | 2R1-.5W24 | 24 OHM | 0.29 | 0.08 | 2R1-.5W510K | 510K OHM | 0.29 | 0.08 | ||
2R1-.5W.82 | 0.82 OHM | 0.39 | 0.22 | 2R1-.5W240 | 240 OHM | 0.29 | 0.08 | 2R1-.5W516 | 516 OHM | 0.29 | 0.08 | ||
2R1-.5W.91 | 0.91 OHM | 0.39 | 0.22 | 2R1-.5W240K | 240K OHM | 0.29 | 0.08 | 2R1-.5W51K | 51K OHM | 0.29 | 0.08 | ||
2R1-.5W1 | 1 OHM | 0.29 | 0.08 | 2R1-.5W27 | 27 OHM | 0.29 | 0.08 | 2R1-.5W56 | 56 OHM | 0.29 | 0.08 | ||
2R1-.5W1.1 | 1.1 OHM | 0.29 | 0.08 | 2R1-.5W270 | 270 OHM | 0.29 | 0.08 | 2R1-.5W560 | 560 OHM | 0.29 | 0.08 | ||
2R1-.5W1.1M | 1.1M OHM | 0.29 | 0.08 | 2R1-.5W270K | 270K OHM | 0.29 | 0.08 | 2R1-.5W560K | 560K OHM | 0.29 | 0.08 | ||
2R1-.5W1.2 | 1.2 OHM | 0.29 | 0.08 | 2R1-.5W27K | 27K OHM | 0.29 | 0.08 | 2R1-.5W56K | 56K OHM | 0.29 | 0.08 | ||
2R1-.5W1.2K | 1.2K OHM | 0.29 | 0.08 | 2R1-.5W2K | 2K OHM | 0.29 | 0.08 | 2R1-.5W6 | 6 OHM | 0.29 | 0.08 | ||
2R1-.5W1.2M | 1.2M OHM | 0.29 | 0.08 | 2R1-.5W2M | 2M OHM | 0.29 | 0.08 | 2R1-.5W6.2 | 6.2 OHM | 0.29 | 0.08 | ||
2R1-.5W1.3 | 1.3 OHM | 0.29 | 0.08 | 2R1-.5W3 | 3 OHM | 0.29 | 0.08 | 2R1-.5W6.2K | 6.2K OHM | 0.29 | 0.08 | ||
2R1-.5W1.3K | 1.3K OHM | 0.29 | 0.08 | 2R1-.5W3.3 | 3.3 OHM | 0.29 | 0.08 | 2R1-.5W6.8 | 6.8 OHM | 0.29 | 0.08 | ||
2R1-.5W1.5 | 1.5 OHM | 0.29 | 0.08 | 2R1-.5W3.3K | 3.3K OHM | 0.29 | 0.08 | 2R1-.5W6.8K | 6.8K OHM | 0.29 | 0.08 | ||
2R1-.5W1.5K | 1.5K OHM | 0.29 | 0.08 | 2R1-.5W3.3M | 3.3M OHM | 0.29 | 0.08 | 2R1-.5W6.8M | 6.8M OHM | 0.29 | 0.08 | ||
2R1-.5W1.5M | 1.5M OHM | 0.29 | 0.08 | 2R1-.5W3.6 | 3.6 OHM | 0.29 | 0.08 | 2R1-.5W620 | 620 OHM | 0.29 | 0.08 | ||
2R1-.5W1.6 | 1.6 OHM | 0.29 | 0.08 | 2R1-.5W3.6K | 3.6K OHM | 0.29 | 0.08 | 2R1-.5W620K | 620K OHM | 0.29 | 0.08 | ||
2R1-.5W1.6K | 1.6K OHM | 0.29 | 0.08 | 2R1-.5W3.9 | 3.9 OHM | 0.29 | 0.08 | 2R1-.5W62K | 62K OHM | 0.29 | 0.08 | ||
2R1-.5W1.8 | 1.8 OHM | 0.29 | 0.08 | 2R1-.5W3.9K | 3.9K OHM | 0.29 | 0.08 | 2R1-.5W68 | 68 OHM | 0.29 | 0.08 | ||
2R1-.5W1.8K | 1.8K OHM | 0.29 | 0.08 | 2R1-.5W3.9M | 3.9M OHM | 0.29 | 0.08 | 2R1-.5W680 | 680 OHM | 0.29 | 0.08 | ||
2R1-.5W1.8M | 1.8M OHM | 0.29 | 0.08 | 2R1-.5W30 | 30 OHM | 0.29 | 0.08 | 2R1-.5W680K | 680K OHM | 0.29 | 0.08 | ||
2R1-.5W10 | 10 OHM | 0.29 | 0.08 | 2R1-.5W300 | 300 OHM | 0.29 | 0.08 | 2R1-.5W68K | 68K OHM | 0.29 | 0.08 | ||
2R1-.5W100 | 100 OHM | 0.29 | 0.08 | 2R1-.5W300K | 300K OHM | 0.29 | 0.08 | 2R1-.5W7.5 | 7.5 OHM | 0.29 | 0.08 | ||
2R1-.5W100K | 100K OHM | 0.29 | 0.08 | 2R1-.5W30K | 30K OHM | 0.29 | 0.08 | 2R1-.5W7.5K | 7.5K OHM | 0.29 | 0.08 | ||
2R1-.5W10K | 10K OHM | 0.29 | 0.08 | 2R1-.5W33 | 33 OHM | 0.29 | 0.08 | 2R1-.5W7.5M | 7.5M | 0.29 | 0.08 | ||
2R1-.5W10M | 10M OHM | 0.29 | 0.08 | 2R1-.5W330 | 330 OHM | 0.29 | 0.08 | 2R1-.5W72 | 72 OHM | 0.29 | 0.08 | ||
2R1-.5W11 | 11 OHM | 0.29 | 0.08 | 2R1-.5W330K | 330K OHM | 0.29 | 0.08 | 2R1-.5W75 | 75 OHM | 0.29 | 0.08 | ||
2R1-.5W110 | 110 OHM | 0.29 | 0.08 | 2R1-.5W33K | 33K OHM | 0.29 | 0.08 | 2R1-.5W750 | 750 OHM | 0.29 | 0.08 | ||
2R1-.5W110K | 110K OHM | 0.29 | 0.08 | 2R1-.5W36 | 36 OHM | 0.29 | 0.08 | 2R1-.5W750K | 750K OHM | 0.29 | 0.08 | ||
2R1-.5W11K | 11K OHM | 0.29 | 0.08 | 2R1-.5W360 | 360 OHM | 0.29 | 0.08 | 2R1-.5W8.2 | 8.2 OHM | 0.29 | 0.08 | ||
2R1-.5W12 | 12 OHM | 0.29 | 0.08 | 2R1-.5W36K | 36K OHM | 0.29 | 0.08 | 2R1-.5W8.2K | 8.2K OHM | 0.29 | 0.08 | ||
2R1-.5W120 | 120 OHM | 0.29 | 0.08 | 2R1-.5W370 | 370 OHM | 0.29 | 0.08 | 2R1-.5W8.2M | 8.2M OHM | 0.29 | 0.09 | ||
2R1-.5W120K | 120K OHM | 0.29 | 0.09 | 2R1-.5W39 | 39 OHM | 0.29 | 0.08 | 2R1-.5W82 | 82 OHM | 0.29 | 0.08 | ||
2R1-.5W12K | 12K OHM | 0.29 | 0.08 | 2R1-.5W390 | 390 OHM | 0.29 | 0.08 | 2R1-.5W820 | 820 OHM | 0.29 | 0.08 | ||
2R1-.5W12M | 12M OHM | 0.29 | 0.08 | 2R1-.5W390K | 390K OHM | 0.29 | 0.08 | 2R1-.5W820K | 820K OHM | 0.29 | 0.08 | ||
2R1-.5W13 | 13 OHM | 0.29 | 0.08 | 2R1-.5W39K | 39K OHM | 0.29 | 0.08 | 2R1-.5W82K | 82K OHM | 0.29 | 0.08 | ||
2R1-.5W130 | 130 OHM | 0.29 | 0.08 | 2R1-.5W3K | 3K | 0.29 | 0.08 | 2R1-.5W9.1 | 9.1 OHM | 0.29 | 0.08 | ||
2R1-.5W130K | 130K OHM | 0.29 | 0.08 | 2R1-.5W4.3 | 4.3 OHM | 0.29 | 0.08 | 2R1-.5W9.1K | 9.1K OHM | 0.29 | 0.08 | ||
2R1-.5W15 | 15 OHM | 0.29 | 0.08 | 2R1-.5W4.3K | 4.3K OHM | 0.29 | 0.08 | 2R1-.5W91 | 91 OHM | 0.29 | 0.08 | ||
2R1-.5W150 | 150 OHM | 0.29 | 0.08 | 2R1-.5W4.7 | 4.7 OHM | 0.29 | 0.08 | 2R1-.5W910 | 910 OHM | 0.29 | 0.08 | ||
2R1-.5W150K | 150K OHM | 0.29 | 0.08 | 2R1-.5W4.7K | 4.7K OHM | 0.29 | 0.08 | 2R1-.5W910K | 910K OHM | 0.29 | 0.08 | ||
2R1-.5W15K | 15K OHM | 0.29 | 0.08 | 2R1-.5W4.7M | 4.7M OHM | 0.29 | 0.08 | 2R1-.5W91K | 91K OHM | 0.29 | 0.08 | ||
2R1-.5W15M | 15M OHM | 0.29 | 0.08 | 2R1-.5W43 | 43 OHM | 0.29 | 0.08 | ||||||
2R1-.5W16 | 16 OHM | 0.29 | 0.08 | ||||||||||
2R1-.5W160 | 160 OHM | 0.29 | 0.08 | ||||||||||
2R1-.5W160K | 160K | 0.29 | 0.08 | ||||||||||
2R1-.5W16K | 16K OHM | 0.29 | 0.08 |
Last Updated Feb 28, 2011