1/8 W Carbon Film Resistors
How to order your resistor
All of our resistors follow the same part number designation. 1st the series. All Carbon film resistors start with the designation 2R1-
Next is the wattage, .5=1/2Watt, 1=1 Watt, 2=2 Watt
next is the actual value, .1-1 Ohm, 1K=1000 Ohms, 1M-1 Million Ohms
Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | |
2R1-.125W1.1K | 1.1K OHM | 0.29 | 0.04 | 2R1-.125W27 | 27 OHM | 0.29 | 0.04 | |
2R1-.125W1.2K | 1.2K OHM | 0.29 | 0.04 | 2R1-.125W27K | 27K OHM | 0.29 | 0.04 | |
2R1-.125W1.5K | 1.5K OHM | 0.29 | 0.04 | 2R1-.125W3.3K | 3.3K OHM | 0.29 | 0.04 | |
2R1-.125W1.5M | 1.5M OHM | 0.29 | 0.04 | 2R1-.125W3.9M | 3.9M OHM | 0.29 | 0.04 | |
2R1-.125W1.8K | 1.8K OHM | 0.29 | 0.04 | 2R1-.125W330K | 330K OHM | 0.29 | 0.04 | |
2R1-.125W10 | 10 OHM | 0.29 | 0.04 | 2R1-.125W360K | 360K OHM | 0.29 | 0.04 | |
2R1-.125W100 | 100 OHM | 0.29 | 0.04 | 2R1-.125W390K | 390K OHM | 0.29 | 0.04 | |
2R1-.125W100K | 100K OHM | 0.29 | 0.04 | 2R1-.125W430 | 430 OHM | 0.29 | 0.04 | |
2R1-.125W10K | 10K OHM | 0.29 | 0.04 | 2R1-.125W47 | 47 OHM | 0.29 | 0.04 | |
2R1-.125W12K | 12K OHM | 0.29 | 0.04 | 2R1-.125W470 | 470 OHM | 0.29 | 0.04 | |
2R1-.125W15 | 15 OHM | 0.29 | 0.04 | 2R1-.125W470K | 470K | 0.29 | 0.04 | |
2R1-.125W150K | 150K OHM | 0.29 | 0.04 | 2R1-.125W47K | 47K OHM | 0.29 | 0.04 | |
2R1-.125W15K | 15K OHM | 0.29 | 0.04 | 2R1-.125W50K | 50K OHM | 0.29 | 0.04 | |
2R1-.125W180K | 180K OHM | 0.29 | 0.04 | 2R1-.125W560 | 560 OHM | 0.29 | 0.04 | |
2R1-.125W1K | 1K OHM | 0.29 | 0.04 | 2R1-.125W5K | 5K OHM | 0.29 | 0.04 | |
2R1-.125W1M | 1M OHM | 0.29 | 0.04 | 2R1-.125W6.8K | 6.8K OHM | 0.29 | 0.04 | |
2R1-.125W2.2K | 2.2K OHM | 0.29 | 0.04 | 2R1-.125W680K | 680K | 0.29 | 0.04 | |
2R1-.125W2.7K | 2.7K OHM | 0.29 | 0.04 | 2R1-.125W68K | 68K OHM | 0.29 | 0.04 | |
2R1-.125W20K | 20K OHM | 0.29 | 0.04 | 2R1-.125W8.2K | 8.2K OHM | 0.29 | 0.04 | |
2R1-.125W22 | 22 OHM | 0.29 | 0.04 | 2R1-.125W82K | 82K OHM | 0.29 | 0.04 | |
2R1-.125W220 | 220 OHM | 0.29 | 0.04 | 2R1-.125W910K | 910K OHM | 0.29 | 0.04 | |
2R1-.125W22K | 22K OHM | 0.29 | 0.04 |
Last Updated Feb 28, 2011