1/4 W Carbon Film Resistors
How to order your resistor
All of our resistors follow the same part number designation. 1st the series. All Carbon film resistors start with the designation 2R1-
Next is the wattage, .5=1/2Watt, 1=1 Watt, 2=2 Watt
next is the actual value, .1-1 Ohm, 1K=1000 Ohms, 1M-1 Million Ohms
Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | ||
2R1-.25W.022 | 0.022 OHM | 0.29 | 0.04 | 2R1-.25W2 | 2 OHM | 0.29 | 0.04 | 2R1-.25W4.7M | 4.7M OHM | 0.29 | 0.04 | ||
2R1-.25W.1 | 0.1 OHM | 0.29 | 0.07 | 2R1-.25W2.2 | 2.2 OHM | 0.29 | 0.07 | 2R1-.25W43 | 43 OHM | 0.29 | 0.04 | ||
2R1-.25W.22 | 0.22 OHM | 0.29 | 0.04 | 2R1-.25W2.2K | 2.2K OHM | 0.29 | 0.04 | 2R1-.25W430 | 430 OHM | 0.29 | 0.04 | ||
2R1-.25W.33 | 0.33 OHM | 0.29 | 0.04 | 2R1-.25W2.2M | 2.2M OHM | 0.29 | 0.04 | 2R1-.25W430K | 430K OHM | 0.29 | 0.04 | ||
2R1-.25W.47 | 0.47 OHM | 0.29 | 0.04 | 2R1-.25W2.4 | 2.4 OHM | 0.29 | 0.04 | 2R1-.25W43K | 43K OHM | 0.29 | 0.04 | ||
2R1-.25W.56 | 0.56 OHM | 0.29 | 0.04 | 2R1-.25W2.4K | 2.4K OHM | 0.29 | 0.04 | 2R1-.25W47 | 47 OHM | 0.29 | 0.04 | ||
2R1-.25W0 | 0 OHM | 0.29 | 0.04 | 2R1-.25W2.7 | 2.7 OHM | 0.29 | 0.04 | 2R1-.25W470 | 470 OHM | 0.29 | 0.04 | ||
2R1-.25W1 | 1 OHM | 0.29 | 0.04 | 2R1-.25W2.7K | 2.7K OHM | 0.29 | 0.04 | 2R1-.25W470K | 470K OHM | 0.29 | 0.04 | ||
2R1-.25W1.0 | 1.0 OHM | 0.29 | 0.04 | 2R1-.25W2.7M | 2.7M OHM | 0.29 | 0.04 | 2R1-.25W47K | 47K OHM | 0.29 | 0.04 | ||
2R1-.25W1.1 | 1.1 OHM | 0.29 | 0.04 | 2R1-.25W20 | 20 OHM | 0.29 | 0.04 | 2R1-.25W5.1 | 5.1 OHM | 0.29 | 0.04 | ||
2R1-.25W1.1K | 1.1K OHM | 0.29 | 0.04 | 2R1-.25W200 | 200 OHM | 0.29 | 0.04 | 2R1-.25W5.1K | 5.1K OHM | 0.29 | 0.04 | ||
2R1-.25W1.2 | 1.2 OHM | 0.29 | 0.04 | 2R1-.25W200K | 200K OHM | 0.29 | 0.04 | 2R1-.25W5.6 | 5.6 OHM | 0.29 | 0.04 | ||
2R1-.25W1.2K | 1.2K OHM | 0.29 | 0.04 | 2R1-.25W20K | 20K OHM | 0.29 | 0.04 | 2R1-.25W5.6K | 5.6K OHM | 0.29 | 0.04 | ||
2R1-.25W1.2M | 1.2M OHM | 0.29 | 0.04 | 2R1-.25W20M | 20M OHM | 0.29 | 0.04 | 2R1-.25W5.6M | 5.6M OHM | 0.29 | 0.04 | ||
2R1-.25W1.3 | 1.3 OHM | 0.29 | 0.04 | 2R1-.25W22 | 22 OHM | 0.29 | 0.04 | 2R1-.25W5.7K | 5.7K OHM | 0.29 | 0.04 | ||
2R1-.25W1.3K | 1.3K OHM | 0.29 | 0.04 | 2R1-.25W220 | 220 OHM | 0.29 | 0.04 | 2R1-.25W51 | 51 OHM | 0.29 | 0.04 | ||
2R1-.25W1.5 | 1.5 OHM | 0.29 | 0.04 | 2R1-.25W220K | 220K OHM | 0.29 | 0.04 | 2R1-.25W510 | 510 OHM | 0.29 | 0.04 | ||
2R1-.25W1.5K | 1.5K OHM | 0.29 | 0.04 | 2R1-.25W22K | 22K OHM | 0.29 | 0.04 | 2R1-.25W510K | 510K OHM | 0.29 | 0.04 | ||
2R1-.25W1.5M | 1.5M OHM | 0.29 | 0.04 | 2R1-.25W22M | 22M OHM | 0.29 | 0.04 | 2R1-.25W51K | 51K OHM | 0.29 | 0.04 | ||
2R1-.25W1.6 | 1.6 OHM | 0.29 | 0.04 | 2R1-.25W24 | 24 OHM | 0.29 | 0.04 | 2R1-.25W56 | 56 OHM | 0.29 | 0.04 | ||
2R1-.25W1.6K | 1.6K OHM | 0.29 | 0.04 | 2R1-.25W240 | 240 OHM | 0.29 | 0.04 | 2R1-.25W560 | 560 OHM | 0.29 | 0.04 | ||
2R1-.25W1.7 | 1.7 OHM | 0.29 | 0.04 | 2R1-.25W240K | 240K OHM | 0.29 | 0.04 | 2R1-.25W560K | 560K OHM | 0.29 | 0.04 | ||
2R1-.25W1.8 | 1.8 OHM | 0.29 | 0.04 | 2R1-.25W24K | 24K OHM | 0.29 | 0.04 | 2R1-.25W56K | 56K OHM | 0.29 | 0.04 | ||
2R1-.25W1.8K | 1.8K OHM | 0.29 | 0.04 | 2R1-.25W27 | 27 OHM | 0.29 | 0.04 | 2R1-.25W58K | 58K OHM | 0.29 | 0.04 | ||
2R1-.25W1.8M | 1.8M OHM | 0.29 | 0.04 | 2R1-.25W270 | 270 OHM | 0.29 | 0.04 | 2R1-.25W6.2 | 6.2 OHM | 0.29 | 0.04 | ||
2R1-.25W10 | 10 OHM | 0.29 | 0.04 | 2R1-.25W270K | 270K OHM | 0.29 | 0.04 | 2R1-.25W6.2K | 6.2K OHM | 0.29 | 0.04 | ||
2R1-.25W100 | 100 OHM | 0.29 | 0.04 | 2R1-.25W27K | 27K OHM | 0.29 | 0.04 | 2R1-.25W6.2M | 6.2M OHM | 0.29 | 0.04 | ||
2R1-.25W100K | 100K OHM | 0.29 | 0.04 | 2R1-.25W2K | 2K OHM | 0.29 | 0.04 | 2R1-.25W6.8 | 6.8 OHM | 0.29 | 0.04 | ||
2R1-.25W10K | 10K OHM | 0.29 | 0.04 | 2R1-.25W3 | 3 OHM | 0.29 | 0.04 | 2R1-.25W6.8K | 6.8K OHM | 0.29 | 0.04 | ||
2R1-.25W10M | 10M OHM | 0.29 | 0.04 | 2R1-.25W3.3 | 3.3 OHM | 0.29 | 0.04 | 2R1-.25W6.8M | 6.8M OHM | 0.29 | 0.04 | ||
2R1-.25W11 | 11 OHM | 0.29 | 0.04 | 2R1-.25W3.3K | 3.3K OHM | 0.29 | 0.04 | 2R1-.25W60 | 60 OHM | 0.29 | 0.04 | ||
2R1-.25W110 | 110 OHM | 0.29 | 0.04 | 2R1-.25W3.3M | 3.3M OHM | 0.29 | 0.04 | 2R1-.25W62 | 62 OHM | 0.29 | 0.04 | ||
2R1-.25W110K | 110K OHM | 0.29 | 0.04 | 2R1-.25W3.5K | 3.5K OHM | 0.29 | 0.08 | 2R1-.25W620 | 620 OHM | 0.29 | 0.04 | ||
2R1-.25W11K | 11K OHM | 0.29 | 0.04 | 2R1-.25W3.6 | 3.6 OHM | 0.29 | 0.04 | 2R1-.25W620K | 620K OHM | 0.29 | 0.04 | ||
2R1-.25W12 | 12 OHM | 0.29 | 0.04 | 2R1-.25W3.6K | 3.6K OHM | 0.29 | 0.04 | 2R1-.25W62K | 62K OHM | 0.29 | 0.04 | ||
2R1-.25W120 | 120 OHM | 0.29 | 0.04 | 2R1-.25W3.9 | 3.9 OHM | 0.29 | 0.04 | 2R1-.25W660 | 660 OHM | 0.29 | 0.04 | ||
2R1-.25W120K | 120K OHM | 0.29 | 0.04 | 2R1-.25W3.9K | 3.9K OHM | 0.29 | 0.04 | 2R1-.25W68 | 68 OHM | 0.29 | 0.04 | ||
2R1-.25W12K | 12K OHM | 0.29 | 0.04 | 2R1-.25W3.9M | 3.9M OHM | 0.29 | 0.04 | 2R1-.25W680 | 680 OHM | 0.29 | 0.04 | ||
2R1-.25W12M | 12M OHM | 0.29 | 0.04 | 2R1-.25W30 | 30 OHM | 0.29 | 0.04 | 2R1-.25W680K | 680K OHM | 0.29 | 0.04 | ||
2R1-.25W130 | 130 OHM | 0.29 | 0.04 | 2R1-.25W300 | 300 OHM | 0.29 | 0.04 | 2R1-.25W68K | 68K OHM | 0.29 | 0.04 | ||
2R1-.25W130K | 130K OHM | 0.29 | 0.04 | 2R1-.25W300K | 300K OHM | 0.29 | 0.04 | 2R1-.25W7.5 | 7.5 OHM | 0.29 | 0.04 | ||
2R1-.25W13K | 13K OHM | 0.29 | 0.04 | 2R1-.25W30K | 30K OHM | 0.29 | 0.04 | 2R1-.25W7.5K | 7.5K OHM | 0.29 | 0.04 | ||
2R1-.25W143 | 143 OHM | 0.29 | 0.04 | 2R1-.25W33 | 33 OHM | 0.29 | 0.04 | 2R1-.25W7.5M | 7.5M | 0.29 | 0.04 | ||
2R1-.25W15 | 15 OHM | 0.29 | 0.04 | 2R1-.25W330 | 330 OHM | 0.29 | 0.04 | 2R1-.25W75 | 75 OHM | 0.29 | 0.04 | ||
2R1-.25W150 | 150 OHM | 0.29 | 0.04 | 2R1-.25W330K | 330K OHM | 0.29 | 0.04 | 2R1-.25W750 | 750 OHM | 0.29 | 0.04 | ||
2R1-.25W150K | 150K OHM | 0.29 | 0.04 | 2R1-.25W33K | 33K OHM | 0.29 | 0.04 | 2R1-.25W750K | 750K OHM | 0.29 | 0.04 | ||
2R1-.25W15K | 15K OHM | 0.29 | 0.04 | 2R1-.25W36 | 36 OHM | 0.29 | 0.04 | 2R1-.25W75K | 75K OHM | 0.29 | 0.04 | ||
2R1-.25W15M | 15M OHM | 0.29 | 0.04 | 2R1-.25W360 | 360 OHM | 0.29 | 0.04 | 2R1-.25W8.2 | 8.2 OHM | 0.29 | 0.04 | ||
2R1-.25W16 | 16 OHM | 0.29 | 0.04 | 2R1-.25W360K | 360K OHM | 0.29 | 0.04 | 2R1-.25W8.2K | 8.2K OHM | 0.29 | 0.04 | ||
2R1-.25W160 | 160 OHM | 0.29 | 0.04 | 2R1-.25W36K | 36K OHM | 0.29 | 0.04 | 2R1-.25W8.2M | 8.2M OHM | 0.29 | 0.04 | ||
2R1-.25W160K | 160K OHM | 0.29 | 0.04 | 2R1-.25W39 | 39 OHM | 0.29 | 0.04 | 2R1-.25W80 | 80 OHM | 0.29 | 0.04 | ||
2R1-.25W168 | 168 OHM | 0.29 | 0.04 | 2R1-.25W390 | 390 OHM | 0.29 | 0.04 | 2R1-.25W82 | 82 OHM | 0.29 | 0.04 | ||
2R1-.25W16K | 16K OHM | 0.29 | 0.04 | 2R1-.25W390K | 390K OHM | 0.29 | 0.04 | 2R1-.25W820 | 820 OHM | 0.29 | 0.04 | ||
2R1-.25W18 | 18 OHM | 0.29 | 0.04 | 2R1-.25W39K | 39K OHM | 0.29 | 0.04 | 2R1-.25W820K | 820K OHM | 0.29 | 0.04 | ||
2R1-.25W180 | 180 OHM | 0.29 | 0.04 | 2R1-.25W3K | 3K OHM | 0.29 | 0.04 | 2R1-.25W82K | 82K OHM | 0.29 | 0.04 | ||
2R1-.25W180K | 180K OHM | 0.29 | 0.04 | 2R1-.25W4.3 | 4.3 OHM | 0.29 | 0.04 | 2R1-.25W9.1 | 9.1 OHM | 0.29 | 0.04 | ||
2R1-.25W182 | 182 OHM | 0.29 | 0.04 | 2R1-.25W4.3K | 4.3K OHM | 0.29 | 0.04 | 2R1-.25W9.1K | 9.1K OHM | 0.29 | 0.04 | ||
2R1-.25W18K | 18K OHM | 0.29 | 0.04 | 2R1-.25W4.7 | 4.7 OHM | 0.29 | 0.04 | 2R1-.25W91 | 91 OHM | 0.29 | 0.04 | ||
2R1-.25W1K | 1K OHM | 0.29 | 0.04 | 2R1-.25W4.7K | 4.7K OHM | 0.29 | 0.04 | 2R1-.25W910 | 910 OHM | 0.29 | 0.04 | ||
2R1-.25W1M | 1M OHM | 0.29 | 0.04 | 2R1-.25W4.7K1 | 4.7K OHM | 0.29 | 0.04 | 2R1-.25W910K | 910K OHM | 0.29 | 0.04 | ||
2R1-.25W91K | 91K OHM | 0.29 | 0.04 |
Last Updated Feb 28, 2011