2 W Carbon Film Resistors
How to order your resistor
All of our resistors follow the same part number designation. 1st the series. All Carbon film resistors start with the designation 2R1-
Next is the wattage, .5=1/2Watt, 1=1 Watt, 2=2 Watt
next is the actual value, .1-1 Ohm, 1K=1000 Ohms, 1M-1 Million Ohms
Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | Part No | Value | $ea | 10 & up | ||
2R1-2W.18 | 0.18 OHM | 0.39 | 0.28 | 2R1-2W1K | 1K OHM | 0.39 | 0.28 | 2R1-2W47 | 47 OHM | 0.39 | 0.28 | ||
2R1-2W.22 | 0.22 OHM | 0.39 | 0.28 | 2R1-2W1M | 1M OHM | 0.39 | 0.28 | 2R1-2W470 | 470 OHM | 0.39 | 0.28 | ||
2R1-2W.33 | 0.33 OHM | 0.39 | 0.28 | 2R1-2W2 | 2 OHM | 0.39 | 0.28 | 2R1-2W470K | 470K OHM | 0.39 | 0.28 | ||
2R1-2W.56 | 0.56 OHM | 0.39 | 0.28 | 2R1-2W2.2K | 2.2K OHM | 0.39 | 0.29 | 2R1-2W47K | 47K OHM | 0.39 | 0.28 | ||
2R1-2W.68 | 0.68 OHM | 0.39 | 0.28 | 2R1-2W2.2M | 2.2M OHM | 0.39 | 0.28 | 2R1-2W5.1 | 5.1 OHM | 0.39 | 0.28 | ||
2R1-2W.82 | 0.82 OHM | 0.39 | 0.28 | 2R1-2W2.7 | 2.7 OHM | 0.39 | 0.28 | 2R1-2W5.1K | 5.1K OHM | 0.39 | 0.28 | ||
2R1-2W1.2 | 1.2 OHM | 0.45 | 0.42 | 2R1-2W2.7M | 2.7M OHM | 0.39 | 0.28 | 2R1-2W5.6K | 5.6K OHM | 0.39 | 0.29 | ||
2R1-2W1.2K | 1.2K OHM | 0.39 | 0.28 | 2R1-2W20 | 20 OHM | 0.39 | 0.28 | 2R1-2W5.6M | 5.6M OHM | 0.39 | 0.28 | ||
2R1-2W1.2M | 1.2M OHM | 0.39 | 0.28 | 2R1-2W200 | 200 OHM | 0.39 | 0.28 | 2R1-2W51 | 51 OHM | 0.39 | 0.28 | ||
2R1-2W1.5M | 1.5M OHM | 0.39 | 0.28 | 2R1-2W22 | 22 OHM | 0.39 | 0.28 | 2R1-2W510 | 510 OHM | 0.39 | 0.28 | ||
2R1-2W1.6K | 1.6K OHM | 0.39 | 0.28 | 2R1-2W220 | 220 OHM | 0.39 | 0.28 | 2R1-2W510K | 510K OHM | 0.39 | 0.28 | ||
2R1-2W1.8K | 1.8K OHM | 0.39 | 0.29 | 2R1-2W220K | 220K OHM | 0.39 | 0.28 | 2R1-2W56 | 56 OHM | 0.39 | 0.28 | ||
2R1-2W1.8M | 1.8M OHM | 0.39 | 0.28 | 2R1-2W22K | 22K OHM | 0.45 | 0.42 | 2R1-2W560 | 560 OHM | 0.39 | 0.28 | ||
2R1-2W100 | 100 OHM | 0.39 | 0.28 | 2R1-2W27 | 27 OHM | 0.39 | 0.28 | 2R1-2W560K | 560K OHM | 0.39 | 0.28 | ||
2R1-2W100K | 100K OHM | 0.39 | 0.28 | 2R1-2W270 | 270 OHM | 0.39 | 0.28 | 2R1-2W56K | 56K OHM | 0.39 | 0.24 | ||
2R1-2W10K | 10K OHM | 0.39 | 0.28 | 2R1-2W270K | 270K OHM | 0.39 | 0.28 | 2R1-2W570 | 570 OHM | 0.39 | 0.28 | ||
2R1-2W10M | 10M OHM | 0.39 | 0.28 | 2R1-2W27K | 27K OHM | 0.39 | 0.28 | 2R1-2W6.2 | 6.2 OHM | 0.39 | 0.28 | ||
2R1-2W11 | 11 OHM | 0.39 | 0.28 | 2R1-2W3 | 3 OHM | 0.39 | 0.28 | 2R1-2W6.8 | 6.8 OHM | 0.39 | 0.28 | ||
2R1-2W11K | 11K OHM | 0.39 | 0.28 | 2R1-2W3.3K | 3.3K OHM | 0.39 | 0.28 | 2R1-2W6.8K | 6.8K OHM | 0.39 | 0.28 | ||
2R1-2W12 | 12 OHM | 0.39 | 0.28 | 2R1-2W3.3M | 3.3M OHM | 0.39 | 0.28 | 2R1-2W6.8M | 6.8M OHM | 0.39 | 0.28 | ||
2R1-2W120 | 120 OHM | 0.39 | 0.28 | 2R1-2W3.9 | 3.9 OHM | 0.39 | 0.28 | 2R1-2W620 | 620 OHM | 0.39 | 0.28 | ||
2R1-2W120K | 120K OHM | 0.39 | 0.28 | 2R1-2W3.9K | 3.9K OHM | 0.39 | 0.29 | 2R1-2W68 | 68 OHM | 0.39 | 0.28 | ||
2R1-2W12K | 12K OHM | 0.39 | 0.28 | 2R1-2W3.9M | 3.9M OHM | 0.39 | 0.28 | 2R1-2W680K | 680K OHM | 0.39 | 0.28 | ||
2R1-2W13 | 13 OHM | 0.39 | 0.28 | 2R1-2W30K | 30K OHM | 0.39 | 0.28 | 2R1-2W68K | 68K OHM | 0.39 | 0.28 | ||
2R1-2W15 | 15 OHM | 0.45 | 0.42 | 2R1-2W33 | 33 OHM | 0.39 | 0.28 | 2R1-2W75 | 75 OHM | 0.39 | 0.28 | ||
2R1-2W150 | 150 OHM | 0.39 | 0.28 | 2R1-2W330K | 330K OHM | 0.39 | 0.28 | 2R1-2W750 | 750 OHM | 0.39 | 0.28 | ||
2R1-2W150K | 150K OHM | 0.39 | 0.28 | 2R1-2W33K | 33K OHM | 0.39 | 0.28 | 2R1-2W8.2K | 8.2K OHM | 0.39 | 0.28 | ||
2R1-2W15K | 15K OHM | 0.39 | 0.28 | 2R1-2W39 | 39 OHM | 0.39 | 0.28 | 2R1-2W8.2M | 8.2M OHM | 0.39 | 0.28 | ||
2R1-2W16 | 16 OHM | 0.39 | 0.28 | 2R1-2W390 | 390 OHM | 0.39 | 0.28 | 2R1-2W82 | 82 OHM | 0.39 | 0.28 | ||
2R1-2W16K | 16K OHM | 0.39 | 0.28 | 2R1-2W390K | 390K OHM | 0.39 | 0.28 | 2R1-2W820 | 820 OHM | 0.39 | 0.28 | ||
2R1-2W170K | 170K OHM | 0.39 | 0.28 | 2R1-2W39K | 39K OHM | 0.39 | 0.28 | 2R1-2W820K | 820K OHM | 0.39 | 0.28 | ||
2R1-2W18 | 18 OHM | 0.39 | 0.28 | 2R1-2W4.7 | 4.7 OHM | 0.39 | 0.28 | 2R1-2W91 | 91 OHM | 0.39 | 0.28 | ||
2R1-2W180 | 180 OHM | 0.39 | 0.28 | 2R1-2W4.7K | 4.7K OHM | 0.39 | 0.29 | 2R1-2W91K | 91K OHM | 0.39 | 0.28 | ||
2R1-2W180K | 180K OHM | 0.39 | 0.28 | 2R1-2W4.7M | 4.7M OHM | 0.39 | 0.28 | ||||||
2R1-2W18K | 18K OHM | 0.39 | 0.28 | 2R1-2W430 | 430 OHM | 0.39 | 0.28 |
Last Updated Feb 28, 2011